Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.3	xrn1.G1.2	WT.G1.3 over xrn1.G1.2	xrn1.G1.2 over WT.G1.3
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	627.8	0	628.8	0
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1238996.1	12764.2	97.1	0
chr05	ncRNA	117667	118035	-	RPR1	RPR1	54088.5	6170.5	8.8	0.1
chr13	ncRNA	667288	667456	-	RNA170	RNA170	141.5	24.2	5.6	0.2
chr02	ncRNA	307587	308887	+	TLC1	TLC1	4052.4	909.3	4.5	0.2
chr06	ncRNA	221714	221967	+	RUF23	RUF23	10.6	5.7	1.7	0.6
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.8	0.3	1.4	0.7
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.1	6.7	1.2	0.8
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr06	ncRNA	131061	131503	-	RUF20	RUF20	48	61.6	0.8	1.3
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0.3	0.7	1.3
chr05	ncRNA	322212	322762	+	SRG1	SRG1	688	1540.9	0.4	2.2
chr09	ncRNA	395999	396939	+	PWR1	PWR1	0.8	3.7	0.4	2.6
chr09	ncRNA	393884	397082	-	ICR1	ICR1	448.9	2071.8	0.2	4.6
